Real Estate Listings in city of New Market
Sorted by
- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 40,946 sqftWalk Score® 0MLS 215718
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 215717
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 215716
-
0 beds, 0 bathslot 2.00 acWalk Score® 0MLS 215550
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 215332
-
0 beds, 0 bathslot 15,681 sqftWalk Score® 0MLS 214789
-
0 beds, 0 bathslot 13,068 sqftWalk Score® 0MLS 214788
-
0 beds, 0 bathslot 15,681 sqftWalk Score® 0MLS 214787
-
$49,9003 beds, 2 full baths1,647 sqft lot 1.41 acWalk Score® 0MLS 214616
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 214503
-
0 beds, 0 bathslot 43,124 sqftWalk Score® 0MLS 214502
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 214501
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 214500
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 214499
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 214498
-
0 beds, 0 bathslot 1.12 acWalk Score® 0MLS 213796
-
0 beds, 0 bathslot 1.03 acWalk Score® 0MLS 213793
-
0 beds, 0 bathslot 1.02 acWalk Score® 0MLS 213615
-
0 beds, 0 bathslot 1.18 acWalk Score® 0MLS 213611
-
0 beds, 0 bathslot 1.15 acWalk Score® 0MLS 212921
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 200104
-
$2,5000 beds, 0 bathslot 3.59 acWalk Score® 0MLS 207264
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 205195
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 205192
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 203941
-
0 beds, 0 bathslot 40,075 sqftWalk Score® 0MLS 203938
-
0 beds, 0 bathslot 1.12 acWalk Score® 0MLS 149771
-
0 beds, 0 bathslot 39,204 sqftWalk Score® 0MLS 201208
Copyright 2018, Great Smoky Mountains Association of REALTORS®
Information deemed reliable but not guaranteed